Tab 6 Kids
$130.00
Design
Product | Tab 6 Kids |
OS | Android 11.0 |
Color | Tablet: Gray Protective Case: Pink, Blue |
Weight | 365g(with out Case) |
Dimensions | 207.6*124*9.45mm |
Screen
IC | JD9365DA-H2 |
Panel Type | IPS |
Display Resolution | HD+ |
Screen Size | 8 inch |
Screen Resolution | 800*1280 |
PPI | 188.68 |
Viewing angle (H/V) | Full angle |
Glass | AGC |
Connectivity
2G | GSM:B2/B3/B5/B8 |
3G | WCDMA:B1/B8 |
4G | FDD:B1/B3/B7/B8/B20 |
WIFI | IEEE802.11 a/b/g/n/ac |
Out of stock
Hardware
CPU | Unisoc UMS312(T310) |
CPU Clock | 1*A75 2.0GHz, 3*A55 1.8GHz |
GPU | IMG 8300 |
RAM | 3GB |
RAM Type | LPDDR3 |
ROM | 32GB |
ROM Type | EMMC |
TF Card Slot | Support |
Max TF Card Capacity | 128GB |
USB | TYPE-C |
Camera
Front Camera | 2.0MP |
Front Camera Sensor | GC02M2 |
Front Camera Aperture | F2.8 |
Rear Camera | 5.0MP |
Rear Camera Sensor | GC5035 |
Rear Camera Aperture | f2.2 |
Rear Flash | Yes |
Power
Battery Capacity | 5580mAh |
Max Charging Current | 5v 1A |
Multi-media
Video | mp43Gpmovmkv… |
Audio | flacapeac…. |
Image | jpegpnggifbmp |
Features
Navigation | GPS+GLONASS+GALILEO+BEIDOU |
Motor | Flat motor 0830 |
Sensors | Acceleration, gravity sensor SC7A20T |
Gyroscope | NO |
Magnetic | NO |
Air pressure sensor | NO |
Hall | YES |
Compass | NO |
Fingerprint | NO |
RGB | NO |
NFC | NO |
Hotkont | NO |
Coulomb Counter | NO |
Wireless Charging | NO |
Sim-Card Type | two nano card ,one TF card |
FM | YES |
OTG | YES |
Earphones Jack Type | 3.5mm jack |
Accessories
User Manual | x1 |
Power Adaptor | x1 |
USB Cable | x1 |
Protective Case | x1 |
NOTE
*The actual size and weight of the phone may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid phone damage or malfunctioning, please avoid using your phone under extreme conditions.
Reviews
There are no reviews yet.