Tab 16
$230.00
NOTE
*The actual size and weight of the phone may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid phone damage or malfunctioning, please avoid using your phone under extreme conditions.
Design
Product | Tab 16 |
OS | Doke OS_P 3.0 Based on Android 12 |
Color | Meteorite Gray/Twilight Blue/Mint Green |
Weight | 539g |
Dimensions | 260.11*164.71*7.95mm |
Screen
LCD panel | INNOLUX |
IC | FT8205 |
Panel Type | IPS |
Screen Size | 6.088incell |
Screen to Body Ratio (%) | 80% |
Viewing angle (H/V) | Full angle |
PPI/DPI | 213 PPI |
Glass | GAC |
Connectivity
WIFI | 802.11a/b/g/n/ac |
Bluetooth | BT 5.0 |
2G | 2/3/5/8 |
3G | B1/B8 |
4G | TDD:B40 FDD:/B1/B3/B7/B8/B20 |
Reviews
There are no reviews yet.